Maxus eDeliver 9 EV
Roomy. Powerful. Luxurious. And 100% electric.
The Maxus eDeliver 9 is designed as an electric vehicle. Maxus has opted for a lightweight EV platform with eDeliver 9 . This platform ensures a lower curb weight, which in turn results in a higher payload and lower power consumption.
Due to the excellent performance of the powertrain, the Maxus eDeliver 9 allows you to tow a 1,500 kg trailer , which is unique in its class.
With a choice of three battery packs of up to 89 kWh , two lengths and two heights, there is always a bus that suits you.
In terms of options, Maxus opts for one trim level, the most comprehensive . All imaginable options are standard on all Maxus eDeliver 9 models.
In addition, all Maxus eDeliver 9 models are equipped as standard with a 3-phase AC charging option and an up to 80 kW DC charging option.
Very handy are the rear doors that open up to 270 degrees.
L2H2 N1 | L3H2 N1 | L3H3 N1 | L3H3 N2 | ||||||
---|---|---|---|---|---|---|---|---|---|
52 kWh | 72 kWh | 52 kWh | 72 kWh | 89 kWh | 52 kWh | 72 kWh | 89 kWh | 89 kWh | |
External dimensions | |||||||||
Length | 5,546 mm | 5,546 mm | 5,940mm | 5,940mm | 5,940mm | 5,940mm | 5,940mm | 5,940mm | 5,940mm |
Width | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm | 2,062 mm |
Height | 2.525mm | 2.525mm | 2.525mm | 2.525mm | 2.525mm | 2,755mm | 2,755mm | 2,755mm | 2,765mm |
Wheelbase | 3,366mm | 3,366mm | 3,760mm | 3,760mm | 3,760mm | 3,760mm | 3,760mm | 3,760mm | 3,760mm |
Side door width | 1,269mm | 1,269mm | 1,269mm | 1,269mm | 1,269mm | 1,269mm | 1,269mm | 1,269mm | 1,269mm |
Side door height | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm | 1,570 mm |
Turning circle | 6.7 m | 6.7 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m | 7.4 m |
Internal dimensions | |||||||||
Cargo space volume | 9.7m 3 | 9.7m 3 | 11 m 3 | 11 m 3 | 11 m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 | 12.5m 3 |
Cargo space length | 3,019mm | 3,019mm | 3,413mm | 3,413mm | 3,413mm | 3,413mm | 3,413mm | 3,413mm | 3,413mm |
Load space width | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm |
Load space width between wheel arches | 1,366mm | 1,366mm | 1,366mm | 1,366mm | 1,366mm | 1,366mm | 1,366mm | 1,366mm | 1,366mm |
Maximum cargo space height | 1,792 mm | 1,840 mm | 1,792 mm | 1,792 mm | 1,792 mm | 2.020 mm | 2,019 mm | 2,019 mm | 2,019 mm |
number of seats | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Weights | |||||||||
Maximum allowed mass | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 4,050 kg |
curb weight | 2,300 kg | 2,460 kg | 2.340kg | 2,520 kg | 2,640 kg | 2,370 kg | 2.550kg | 2,670 kg | 2,700 kg |
Payload capacity | 1,200 kg | 1,040 kg | 1,160 kg | 980 kg | 860 kg | 1,130 kg | 950 kg | 830 kg | 1,350 kg |
Maximum load front axle | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg | 1,950 kg |
Maximum load rear axle | 1,900 kg | 1,900 kg | 1,900 kg | 1,900 kg | 1,900 kg | 1,900 kg | 1,900 kg | 1,900 kg | 2,300 kg |
LOADING VOLUME
PAYLOAD
Battery | Version | payload | Driving range (WLTP combined) |
---|---|---|---|
52 kWh | L2H2 | 1,200 kg | 186 km |
72 kWh | L3H2 | 980 kg | 236 km |
89 kWh | L3H2 | 860 kg | 296 km |
89 kWh | L3H3 | 1,350 kg | 296 km |
In addition, the Maxus eDeliver 9 has a DC fast charging option as standard. This allows you to charge 100 km of extra driving range in just 10 minutes. After half an hour, 80% of the battery capacity is already available.
11 KW THREE PHASES – FROM 5-100% IN 6-9 HOURS
DC FAST CHARGING :
20-80% IN +/- 35 MINUTES
204 HP
310 NM
/KM